Race 12 on Day Five - The Last Race
With only one race to be sailed on the last day of the 2015 Mirror World Championships, at Theewater Sports Club,, competitors headed out to the start area in a 'bossie', a north wester, 15 to 18 knots. The race was to be a long trapezoidal course, out in the middle of the dam. Simon & Tyson Barwood took the honours, followed home by Sigi & Tamryn Bailes and Michaela & Ryan Robinson.
SImon & Tyson Barwood were popular winners of the Americas Cup, awarded to the best performing boat on the last day of racing.
Rank | boat | Bow No | sail | helm | crew | country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mirrorjuana | 35 | 70411 | Michaela Robinson | Ryan Robinson | South Africa | 4.0 | 1.0 | 5.0 | 2.0 | 1.0 | (11.0) | 9.0 | 4.0 | 2.0 | (60.0 DNC) | 3.0 | 3.0 | 105.0 | 34.0 |
2nd | Bulletproof | 42 | 70599 | Simon Barwood | Tyson Barwood | Australia | (16.0) | 12.0 | 2.0 | 16.0 | 2.0 | 2.0 | 4.0 | (17.0) | 14.0 | 4.0 | 1.0 | 1.0 | 91.0 | 58.0 |
3rd | Peanut | 56 | 70713 | Eleanor Keers | Isobel Pugh | United Kingdom | 1.0 | 14.0 | 6.0 | 1.0 | 3.0 | 8.0 | 3.0 | 18.0 | 5.0 | (20.0) | 6.0 | (29.0) | 114.0 | 65.0 |
4th | Ship Happens | 51 | 70715 | Gemma Keers | Imogen Bellfield | United Kingdom | 9.0 | 5.0 | (16.0) | 5.0 | 10.0 | 15.0 | 1.0 | 10.0 | 12.0 | 1.0 | 2.0 | (16.0) | 102.0 | 70.0 |
5th | Jou Ma Se Spieel | 18 | 70414 | Eben Vivier | Johan Vivier | South Africa | 17.0 | 2.0 | 9.0 | 3.0 | (18.0) | (60.0 OCS) | 17.0 | 2.0 | 9.0 | 3.0 | 4.0 | 8.0 | 152.0 | 74.0 |
Click here to view the provisional results after twelve races.