Close Shore Racing on Day Four
Spectators witnessed some exciting close to shore racing in a strengthening south easter on day four of the Mirror World Championships. After a general recall on the first race on the sausage course, we moved to the trapezoidal course which provided some very exciting racing for both competitors on the water and spectators on shore.
Congratulations to the Vivier brothers on the best combined performance of the day and to Just Jinger, Michiel Rust & Oliver Gosnell on being the most improved boat on the day. The Robinsons still lead the regatta, in Mirrorjuana, followed by the UK boats, Peanut & Ship Happens.
Rank | boat | Bow No | sail | helm | crew | country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mirrorjuana | 35 | 70411 | Michaela Robinson | Ryan Robinson | South Africa | 4.0 | 1.0 | 5.0 | 2.0 | 1.0 | (11.0) | 9.0 | 4.0 | 2.0 | (60.0 DNC) | 3.0 | 102.0 | 31.0 |
2nd | Peanut | 56 | 70713 | Eleanor Keers | Isobel Pugh | United Kingdom | 1.0 | 14.0 | 6.0 | 1.0 | 3.0 | 8.0 | 3.0 | (18.0) | 5.0 | (20.0) | 6.0 | 85.0 | 47.0 |
3rd | Ship Happens | 51 | 70715 | Gemma Keers | Imogen Bellfield | United Kingdom | 9.0 | 5.0 | (16.0) | 5.0 | 10.0 | (15.0) | 1.0 | 10.0 | 12.0 | 1.0 | 2.0 | 86.0 | 55.0 |
4th | Bulletproof | 42 | 70599 | Simon Barwood | Tyson Barwood | Australia | (16.0) | 12.0 | 2.0 | 16.0 | 2.0 | 2.0 | 4.0 | (17.0) | 14.0 | 4.0 | 1.0 | 90.0 | 57.0 |
5th | Jou Ma Se Spieel | 18 | 70414 | Eben Vivier | Johan Vivier | South Africa | 17.0 | 2.0 | 9.0 | 3.0 | (18.0) | (60.0 OCS) | 17.0 | 2.0 | 9.0 | 3.0 | 4.0 | 144.0 | 66.0 |
Click here to view the provisional results after eleven races.