Day 2 of Racing at The Mirror World Champs
Competitors were met with light winds on the morning of day 3, at 11h00 the Race Officer raised the AP flag and racing only got underway at 13h30 in a light westerly. Mid way through the afternoon the wind switched to the south east and strengthened to 17 knots. Three races were sailed, the first on a sausage course and the last two on a trapezoidal course.
With the first discard after Race 5 the fleet closed up and at the end of the second day of racing, Michaela & Ryan Robinson have a narrow lead over Eleanor Keers & Isobel Pugh, with Simon & Tyson Barwood in third position.
Rank | boat | Bow No | sail | helm | crew | country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mirrorjuana | 35 | 70411 | Michaela Robinson | Ryan Robinson | South Africa | 4.0 | 1.0 | 5.0 | 2.0 | 1.0 | (11.0) | 9.0 | 33.0 | 22.0 |
2nd | Peanut | 56 | 70713 | Eleanor Keers | Isobel Pugh | United Kingdom | 1.0 | (14.0) | 6.0 | 1.0 | 3.0 | 8.0 | 3.0 | 36.0 | 22.0 |
3rd | Bulletproof | 42 | 70599 | Simon Barwood | Tyson Barwood | Australia | (16.0) | 12.0 | 2.0 | 16.0 | 2.0 | 2.0 | 4.0 | 54.0 | 38.0 |
4th | Bootlebumtrinket | 54 | 70716 | Scarlett Shepherd | Esme Shepherd | United Kingdom | (18.0) | 6.0 | 1.0 | 8.0 | 11.0 | 7.0 | 10.0 | 61.0 | 43.0 |
5th | Waterborne at Last | 43 | 70800 | Douglas Raftesath | Charlotte Raftesath | Australia | 2.0 | 8.0 | 3.0 | 9.0 | (20.0) | 9.0 | 12.0 | 63.0 | 43.0 |
Click here to view the provisional results after seven races.